Eligibility Age and School Timing Chart
Pre-Primary Students (Play group, Nursery, LKG, UKG)
Grade & Eligibility Age | School Timing |
---|---|
Play Group (2-3) | 9:30 AM to 11:30 AM |
Pre- Nursery (3-4) | 9:30 AM to 11:30 AM |
Nursery (4-5) | 9:00 AM to 12:00 PM |
KG (5-6) | 9:00 AM to 12:00 PM |
Fee Chart for Pre-Primary Students
(Playgroup and Pre-Nursery) - 6 Installments
Months | Dates | Installment | Term Fees (per installment) |
---|---|---|---|
March- April | 05-03-2024 to 14-03-2024 | 1st Installment | Rs. 1400/- |
May- June | 05-05-2024 to 14-05-2024 | 2nd Installment | Rs. 1400/- |
July- August | 05-07-2024 to 14-07-2024 | 3rd Installment | Rs. 1400/- |
September-October | 05-09-2024 to 14-09-2024 | 4th Installment | Rs. 1400/- |
November-December | 05-11-2024 to 14-11-2024 | 5th Installment | Rs. 1400/- |
January-February | 05-01-2025to 14-01-2025 | 6th Installment | Rs. 1400/- |
(Nursery and KG) - 6 Installments
Months | Dates | Installment | Term Fees (per installment) |
---|---|---|---|
March- April | 05-03-2024 to 14-03-2024 | 1st Installment | Rs. 2000/- |
May- June | 05-05-2024 to 14-05-2024 | 2nd Installment | Rs. 2000/- |
July- August | 05-07-2024 to 14-07-2024 | 3rd Installment | Rs. 2000/- |
September-October | 05-09-2024 to 14-09-2024 | 4th Installment | Rs. 2000/- |
November-December | 05-11-2024 to 14-11-2024 | 5th Installment | Rs. 2000/- |
January-February | 05-01-2025to 14-01-2025 | 6th Installment | Rs. 2000/- |